No. | Nama (Nama asli) | Lokasi | Sungai | Tinggi (kaki) | Tinggi (meter) |
---|---|---|---|---|---|
1 | Angel (Salto Angel) | Taman nasional Canaima, Venezuela | Rio Caroni | 3.212 | 979 |
2 | Tugela | Taman nasional Natal, Afrika Selatan | Sungai Tugela | 2.800 | 850 |
3 | Utigord (Utigordsfoss) | Norwegia | dari gletser | 2.625 | 800 |
4 | Monge (Mongefoss) | Marstain, Norwegia | Mongebeck | 2.540 | 774 |
5 | Mutarazi (Mtarazi) | Taman nasional Nyanga, Zimbabwe | Sungai Mutarazi | 2.499 | 762 |
6 | Yosemite | Taman nasional Yosemite, California, Amerika Serikat | Anak sungai Yosemite | 2.425 | 739 |
7 | Pierman | Taman nasional Alpine, Victoria, Australia | Anak sungai Pieman | 2.346 | 715 |
8 | Espelands (Espelandsfoss) | Hardanger Fjord, Norwegia | Sungai Opo | 2.307 | 703 |
9 | Lower Mar Valley (Østra Mardolafoss) | Eikesdal, Norwegia | Sungai Mardals | 2.151 | 655 |
10 | Tyssestrengene | Odda, Norwegia | Sungai Tyssa | 2.123 | 647 |
11 | Cuquenan (Salto Kukenan) | Kukenan Tepuy, Venezuela | Sungai Cuquenan | 2.000 | 610 |
12 | Sentinel | Taman nasional Yosemite, California, Amerika Serikat | Anak sungai Sentinel | 2.000 | 610 |
13 | Dudhsagar | Goa/Karnataka, India | Sungai Khandepar | 1.969 | 600 |
14 | Sutherland | Milford Sound, Selandia Baru | Sungai Arthur | 1.904 | 580 |
15 | Kjell (Kjellfossen) | Gudvanger, Norwegia | Gletser Gudvangen | 1.841 | 561 |
16 | Kahiwa | Molokai, Hawaii, Amerika Serikat | tidak diketahui | 1.750 | 533 |
17 | Takkakaw | Taman nasional Yoho, B.C, Kanada | Anak sungai Takkakaw | 1.650 | 503 |
18 | Ribbon | Taman nasional Yosemite, California Amerika Serikat | Sungai Ribbon | 1.612 | 491 |
19 | King George VI | Guyana | Sungai Courantyne | 1.600 | 488 |
20 | Upper Mar Valley (Mardalsfossen) | Eikesdal, Norwegia | Sungai Mardals | 1.536 | 468 |
21 | Kaliuwaa (Sacred) | Pahu, Hawaii, Amerika Serikat | Sungai Kalanui | 1.520 | 463 |
22 | Della | Taman propinsi Strathcona, B.C, Kanada | Danau Della | 1.444 | 440 |
23 | Gavarnie | Lourdes, Perancis | Gave de Pau | 1.384 | 422 |
24 | Cachoeira da Fumaça (Glass or Smoke) | Taman nasional Chapada Diamantia, Brasil | tidak ada data | 1.378 | 420 |
25 | Giessbach | Bern, Swiss | Sungai Giessbach | 1.312 | 400 |
26 | Krimmler | Taman nasional Hohe Tauern, Austria | Krimmler Ache | 1.250 | 381 |
27 | Vettis (Vettisfoss) | Jotunheimen, Norwegia | Utla (Trib.Mörkedola) | 1.215 | 370 |
28 | Papalaua | Molokai, Hawaii, Amerika Serikat | Sungai Kawai Nui | 1.200 | 366 |
29 | Tin Mine | Taman nasional Kosciusko, Australia | Anak sungai Tin Mine | 1.182 | 360 |
30 | Silver Strand (Widow's Tears) | Taman nasional Yosemite, California Amerika Serikat | Anak sungai Silver Strand | 1.170 | 357 |
31 | Honokohau | Maui, Hawaii, Amerika Serikat | Sungai Honokohau | 1.120 | 341 |
32 | Wallaman | Ingham, Australia | Anak sungai Wallaman | 1.001 | 305 |
33 | Spray Stream (Staubbachfalle) | Lauterburnnental, Swiss | Staubbach Brook | 984 | 300 |
34 | King Edward VIII | Guyana | Courantyne | 850 | 259 |
35 | Gersoppa (Jog) | Western Ghats, India | Sharavati | 830 | 253 |
36 | Hunlen | British Columbia, Kanada | Sungai Atnarko | 830 | 253 |
37 | Basaseachic (Salto Basaseachic) | Barance del Cobre, Meksiko | Anak sungai Piedra Volada | 812 | 246 |
38 | Waipio | Kauai, Hawaii Amerika Serikat | Sungai Kekee | 800 | 244 |
39 | Kaieteur | Guyana | Potaro (trib. Rio Essequibo) | 740 | 225 |
40 | Kalambo | Perbatasan Tanzania dan Zambia | Sungai Kalambo | 726 | 221 |
41 | Wollomombi | Armidale, Australia | Wollomombi | 722 | 220 |
42 | Feigum | Lusterfjord, Norwegia | Feigumelvi | 715 | 218 |
0 komentar:
Posting Komentar